"Areas of Expertise"
Correlation Matrices
AZ Department of Education - Arizona Standards
(High Technology Emphasis)
Mathematics
(WEB Link: http://www.ade.state.az.us/standards/math/)
| SECTIONS | Delta Partnership "Area of Expertise" Resources "Click" to Link to Applicable Area* |
| Rational Statement for Mathematics | (6)ACESA (7)SME (8)SWE (9)SAE (10)IEEE (12)ACE (16)DrSky |
| Standard 1: Number Sense | (6)ACESA (7)SME (8)SWE (9)SAE (10)IEEE (12)ACE (16)DrSky |
| Standard 2: Data Analysis and Probability | (6)ACESA (7)SME (8)SWE (9)SAE (10)IEEE (12)ACE (16)DrSky |
| Standard 3: Patterns, Algebra, and Functions | (6)ACESA (7)SME (8)SWE (9)SAE (10)IEEE (12)ACE (16)DrSky |
| Standard 4: Geometry | (6)ACESA (7)SME (8)SWE (9)SAE (10)IEEE (12)ACE (16)DrSky |
| Standard 5: Measurement and Discrete mathematics | (6)ACESA (7)SME (8)SWE (9)SAE (10)IEEE (12)ACE (16)DrSky |
| Standard 6: Mathematical Structure/Logic | (6)ACESA (7)SME (8)SWE (9)SAE (10)IEEE (12)ACE (16)DrSky |
| The Mathematics Glossary | (6)ACESA (7)SME (8)SWE (9)SAE (10)IEEE (12)ACE (16)DrSky |
| *Note: Each indicated "Area of Expertise" is a scientific and/or engineering area whose resources are well versed in all of the indicated mathematics Standards areas. | |
Welcome to The Delta PartnershipDelta PartnershipDelta PartnershipWorld Famous RecipesWorld Famous RecipesAll Famous RecipesDelta Partnership DirectoryDelta Partnership List |